HLstatsX Community Edition
  • CSGO
  • GUNGAME
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 zm_westwood_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 zm_lila_panic_elite 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 twiztid_firefight 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 Paintball 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 glass_war05 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 gg_wreckers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 gg_wolf_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 gg_vc2_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 gg_ultradeth_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 gg_trash_metall 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 gg_trainyard_tsa 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 gg_trainyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 gg_tnb_zen 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 gg_tnb_temple 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 gg_tnb_desert 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 gg_tip_oldwest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 gg_tip_octal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 gg_tf2_2fort 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 gg_Temples 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 gg_temple 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 gg_Takedown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 gg_street_of_chaos 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 gg_StoreHouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 gg_southfields 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 gg_snowblood_origins 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 gg_small_town 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 gg_simpsons_house_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 gg_shotty_snow 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 gg_short_fight_kjell_remix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 gg_scorpion_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 gg_scirocco_35 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 gg_sand_yard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 gg_sand_village_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 gg_sandrush_a3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 gg_sandrush_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 gg_sand 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 gg_ruins_nav72 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 gg_ruins_denn15 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 gg_ruins_dawn 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 gg_rmdeath2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 gg_reflect 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 gg_redglock_s 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 gg_quarter_combat 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 gg_power 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 gg_playground_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 gg_pergola_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 GG_outside 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 gg_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 gg_nyc_bronx 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 gg_nukkon_hdr 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 gg_monumentv1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 gg_mini_piranesi 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 gg_minihouse_fng 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 gg_mercz_dusted 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 gg_mario_vs_wario 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 gg_lost_temple 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 gg_liquidation 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 gg_kush 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 gg_kaynet_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 GG_Junkyard_Sewers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 gg_jan2012_a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 gg_isolated_fightyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 gg_inVillage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 gg_ins_dusty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 gg_ice 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 gg_humle_outbox_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 gg_headtrip_concrete 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 gg_hammer_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 gg_greenlife_beta7 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 gg_gravitycourt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 gg_gorge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 gg_godfather_mansionv11 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 gg_gardenzone 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 gg_garage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 gg_fy_scrapyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 gg_fy_paradox_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 gg_fy_paintball 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 gg_fy_funtimes 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 gg_fy_entrepot 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 gg_fy_dusty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 gg_fy_dustbridge_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 gg_fy_buzzkill_4towers2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 gg_fy_buzzkill_4towers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 gg_fy_bupool-m 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 gg_fy_brickworld_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 gg_fy_battlefront 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 gg_fy_battlefield 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 gg_fy_back_street 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 gg_fy_area_762a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 gg_Freie 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 gg_flow_fng 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 gg_fade 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 gg_em_theforts 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 gg_dust_construction 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 gg_dust_battle2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 gg_dust_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 gg_dusty_zs 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 gg_dusty-fight 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 gg_dustruins 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 gg_dustball2_cs666 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 gg_dust2006_cd 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 gg_dm_sandtrap2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 gg_dm_sandtrap 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 gg_dm_joyride2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 gg_dm_joyride 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 gg_dm_fragyard2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 gg_dm_fragyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 gg_dm_bounce2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 gg_de_alivemetal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 gg_deucedust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 gg_desert_city 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 gg_deagle_potty_36 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 gg_deagle5_4hm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 gg_dead_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 gg_containers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 gg_cbble_shotty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 gg_castlepainia_tm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 gg_cargoyard_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 gg_cargo10_cd 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 gg_canyon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 gg_buzzkill_remix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 gg_buzzkill_NoX_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
123 gg_blue_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
124 gg_bloodarena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
125 gg_bk_courtyard_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
126 gg_bkh_roundabout_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
127 gg_bkh_majestic_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
128 gg_bkh_loose_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
129 gg_bkh_fort_death 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
130 gg_bkh_assault_runner 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
131 gg_beat 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
132 gg_beacn_redux 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
133 gg_beach_house_v02 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
134 gg_battlefield_hills 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
135 gg_aztec_ultimate 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
136 gg_aztec_mini_beta 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
137 gg_awesome_warehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
138 gg_autumn 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
139 gg_assault 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
140 gg_armf_battlefield_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
141 gg_armf_battlefield_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
142 gg_arabic 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
143 gg_an_wiskoff 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
144 gg_an_funtimes_classic 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
145 gg_an_funtimes 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
146 gg_angry_overpass 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
147 gg_alphouse2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
148 gg_alleycat 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
149 gg_aim_shotty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
150 gg_aim_dust2003_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
151 gg_aim 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
152 gg_aerelon_kalel_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
153 gg_7_gundust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
154 gg_7_azmya 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
155 gg_3houses 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
156 gg_2fort_compound 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
157 gg_03 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
158 gg_01 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
159 fy__replaced_laurin 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
160 fy_two_towers_redefined 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
161 fy_twotowers_italystyle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
162 fy_twotowers_fps_fix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
163 fy_twotowers_explo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
164 fy_twotowers2009 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
165 fy_twotowers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
166 fy_training_yard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
167 fy_simpsons_h 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
168 fy_shipment_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
169 fy_prosoms 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
170 fy_pool_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
171 fy_poolparty_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
172 fy_poolparty_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
173 fy_poolparty_donjon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
174 fy_pistolville 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
175 fy_notwotowers_t2r 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
176 fy_jibtown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
177 fy_iceworld_orig 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
178 fy_iceworld_next 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
179 fy_iceworld_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
180 fy_iceworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
181 fy_heat 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
182 fy_hcn_ancestor 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
183 fy_gg_repub 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
184 fy_foggy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
185 fy_fight_house 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
186 fy_fall_de 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
187 fy_dust_style 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
188 fy_dustydeath 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
189 fy_dustwar 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
190 fy_dustlayers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 fy_dustfun 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
192 fy_dustDawN_s2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 fy_dust2_source 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
194 fy_door_b16 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
195 fy_Domino_phys 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 fy_deagle5_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 fy_deagel_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
198 fy_da4a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 fy_cataracta 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 fy_c17 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 fy_b_dusttower 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 fy_buzzkill_taliban 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 fy_Buzzkill_Remake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 fy_buzzkill_playboy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 fy_buzzkill_iceage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 fy_buzzkill_css 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 fy_buzzkill_b48 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 fy_buzzkill_Aztek_v1fixed 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 fy_buzzkill2007_b20 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 fy_buzzchill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 fy_bupool 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 fy_bloodarena2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 fy_bloodarena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 fy_beacon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 fy_battlefield_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 fy_azze 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 fy_aztek_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 fyseb_italia_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 fun_dustwars 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 esl_gg_train_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 esl_gg_shotty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 dm_street_war 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 dm_industrial_alpha 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 dm_bounce_door 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 dm_bounce 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 de_train 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 de_rats 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 de_piranesi 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 de_meat 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 de_ghost_town 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
231 De_dust2_2082 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
232 de_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 de_dust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 De_Crypt_CN_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 deagle_city 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 cs_streetfight 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 cs_militia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 cs_mansion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 cs_backalley2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 cs_assault 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 cometh_to_my_gungame 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 awp_tropicon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 awp_river_2old4that 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 awp_india_gmg_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 awp_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 awp_ageofdust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 AWP_4Ever 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 aim_skyline 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 aim_shimix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 aim_rack 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 aim_flex_square 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 aim_dxp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 aim_domination 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 aim_depots 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 aim_deagle_dast 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 aim_deagle7k 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 aim_deagle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 aim_beach_scout 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
259 aim_aztecs 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 aim_assault 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 aim_an_shipyard_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
262 aim_ak-colt9 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
263 aim_ag_texture2_normal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
264 aim_advance 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
265 aim_2walkway_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
266 40hp_map 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
267 3mc_training_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
268 3mc_training_detailed 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
269 3mc_training 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
270 35hp_3_dusty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
271 35hp_2_2010 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.13 Seconds
All images are copyrighted by their respective owners.

[Admin]