HLstatsX Community Edition
  • CSS
  • DMCSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Wiper
Location: Landshut, Germany
Steam: STEAM_0:0:3214997
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Aug. 29th, 2010 @ 21:41:16
Total Connection Time: 0d 08:21:18h
Average Ping:* 106 ms (Latency: 53 ms)
Favorite Server:* *2old4that* Zombies im Altersheim
Favorite Map:* c1m1_hotel
Favorite Weapon:* Katana

Statistics Summary

Activity: 64% 64%
Points: 9,785
Rank: 2
Kills per Minute: 10.30
Kills per Death: 191.2593 (191.59*)
Headshots per Kill: 0.2080 (0.2080*)
Shots per Kill: 104.32
Weapon Accuracy: 27.5% (28%*)
Headshots: 1,074 (1,076*)
Kills: 5,164 (5,173*)
Deaths: 27 (27*)
Longest Kill Streak: 412
Longest Death Streak: 2
Suicides: 0
Teammate Kills:* 4

  History Wiper's History:
  Events | Sessions | Awards (115) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
21.8666666667% Kills needed: 586 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bronze Brain Salad Bloody Field Medic Bloody Grim Reaper Bronze Cremator Bloody Stomach Upset Bloody Tongue Twister Bronze Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bronze Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Ammo Saver Black Scottish Psyclops Crowbar Fists of RAGGEE Hawk Eye Helping Hand Hunter Punter Hunter Punter Hunter Punter Katana No Smoking Section No-One Left Behind Pyromaniac Sniper Rifle Spittle Splatter Tankbuster Wayne's world party on!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Wiper 0d 02:53:38h 2010-08-29 22:00:17 1,949 11 177.18 352 0.18 0 28.8%
2 2old4that*Wiper 0d 05:27:40h 2010-08-15 15:59:10 3,215 16 200.94 722 0.22 0 27.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,076 times 2,152
2 Friendly Fire 175 times -1750
3 Protected Teammate 100 times 100
4 Killed a Spitter 51 times 153
5 Killed a Boomer 51 times 51
6 Killed a Jockey 45 times 135
7 Killed a Hunter 42 times 42
8 Killed a Charger 36 times 108
9 Killed a Smoker 32 times 32
10 Revived Teammate 22 times 66
11 Killed a Tank 20 times 60
12 Startled the Witch 19 times -95
13 Used Adrenaline 10 times 0
14 Killed a Witch 9 times 27
15 Healed Teammate 6 times 30
16 No survivors died/incapped from tank 4 times 0
17 Tounge Twister (kill a Smoker while he is dragging you) 3 times 0
18 Rescued Teammate 2 times 4
19 Hunter Punter (melee a Hunter mid-jump) 2 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 76 times 46.06% 46.06%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 14 times 58.33% 58.33% 2,265 15 151.00
2 Ellis Ellis 6 times 25.00% 25.00% 1,554 3 518.00
3 Coach Coach 4 times 16.67% 16.67% 1,275 9 141.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 1,779 34.39% 34.39% 260 24.16% 24.16% 0.15
2 Katana 1.50 509 9.84% 9.84% 164 15.24% 15.24% 0.32
3 Pipe Bomb 1.00 294 5.68% 5.68% 2 0.19% 0.19% 0.01
4 M16 Assault Rifle 1.00 250 4.83% 4.83% 68 6.32% 6.32% 0.27
5 Molotov/Gas Can Fire 1.20 247 4.77% 4.77% 4 0.37% 0.37% 0.02
6 Uzi (silenced) 1.00 225 4.35% 4.35% 98 9.11% 9.11% 0.44
7 Grenade Launcher 0.75 218 4.21% 4.21% 25 2.32% 2.32% 0.11
8 Hunting Rifle 1.00 205 3.96% 3.96% 47 4.37% 4.37% 0.23
9 Uzi 1.20 189 3.65% 3.65% 61 5.67% 5.67% 0.32
10 Sniper Rifle 1.00 170 3.29% 3.29% 34 3.16% 3.16% 0.20
11 AK-47 1.00 147 2.84% 2.84% 20 1.86% 1.86% 0.14
12 Magnum 1.00 121 2.34% 2.34% 12 1.12% 1.12% 0.10
13 Crowbar 1.50 109 2.11% 2.11% 53 4.93% 4.93% 0.49
14 Fireaxe 1.50 98 1.89% 1.89% 39 3.62% 3.62% 0.40
15 Pistol 2.00 93 1.80% 1.80% 24 2.23% 2.23% 0.26
16 Electric Guitar 1.50 86 1.66% 1.66% 30 2.79% 2.79% 0.35
17 Combat Shotgun 1.00 83 1.60% 1.60% 27 2.51% 2.51% 0.33
18 Melee 1.50 79 1.53% 1.53% 40 3.72% 3.72% 0.51
19 1.00 62 1.20% 1.20% 9 0.84% 0.84% 0.15
20 Dual Pistols 1.60 45 0.87% 0.87% 19 1.77% 1.77% 0.42
21 Auto Shotgun 1.00 36 0.70% 0.70% 2 0.19% 0.19% 0.06
22 Chrome Shotgun 1.00 31 0.60% 0.60% 16 1.49% 1.49% 0.52
23 Pump Shotgun 1.30 31 0.60% 0.60% 4 0.37% 0.37% 0.13
24 Combat Rifle 1.00 19 0.37% 0.37% 8 0.74% 0.74% 0.42
25 H&K MP5-Navy 1.00 13 0.25% 0.25% 1 0.09% 0.09% 0.08
26 Steyr Scout 1.00 12 0.23% 0.23% 8 0.74% 0.74% 0.67
27 Blaze 3.00 10 0.19% 0.19% 0 0.00% 0.00% 0.00
28 Machete 1.50 6 0.12% 0.12% 0 0.00% 0.00% 0.00
29 Mounted Machine Gun 1.20 3 0.06% 0.06% 0 0.00% 0.00% 0.00
30 Baseball Bat 1.50 2 0.04% 0.04% 1 0.09% 0.09% 0.50
31 First Aid Kit Smash 1.50 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Uzi (silenced) 2,828 370 13,711 3 18 18.0000 13.1% 37.1 157.1
2 Hunting Rifle 499 89 13,340 7 17 17.0000 17.8% 149.9 29.4
3 M16 Assault Rifle 2,320 830 25,569 4 15 15.0000 35.8% 30.8 154.7
4 Uzi 2,339 850 14,730 2 13 13.0000 36.3% 17.3 179.9
5 Combat Shotgun 172 75 1,674 0 9 9.0000 43.6% 22.3 19.1
6 AK-47 723 35 2,615 2 9 9.0000 4.8% 74.7 80.3
7 Sniper Rifle 324 59 6,240 3 8 8.0000 18.2% 105.8 40.5
8 H&K MP5-Navy 306 146 7,408 0 4 4.0000 47.7% 50.7 76.5
9 Combat Rifle 348 114 8,684 0 4 4.0000 32.8% 76.2 87.0
10 Steyr Scout 20 3 810 2 2 2.0000 15.0% 270.0 10.0
11 Chrome Shotgun 33 20 429 0 2 2.0000 60.6% 21.5 16.5
12 Pump Shotgun 46 22 442 0 2 2.0000 47.8% 20.1 23.0
13 Magnum 102 33 5,478 1 2 2.0000 32.4% 166.0 51.0
14 Pistol 861 371 10,519 1 1 1.0000 43.1% 28.4 861.0
15 Mounted Machine Gun 57 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Pipe Bomb 29 12 62 0 0 0.0000 41.4% 5.2 0.0
17 Auto Shotgun 51 13 65 0 0 0.0000 25.5% 5.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Uzi 696 53 128 178 108 82 81 66 27.2% 51.6% 21.3%
2 M16 Assault Rifle 651 53 140 171 78 79 76 54 23.7% 55.9% 20.4%
3 Pistol 364 29 74 98 53 42 33 35 23.6% 55.2% 21.2%
4 Uzi (silenced) 325 25 85 115 34 51 7 8 12.6% 69.2% 18.2%
5 H&K MP5-Navy 136 4 41 52 17 11 4 7 15.4% 71.3% 13.2%
6 Combat Rifle 104 13 18 33 21 8 6 5 26.0% 61.5% 12.5%
7 Combat Shotgun 64 6 16 13 13 9 4 3 26.6% 54.7% 18.8%
8 Hunting Rifle 64 11 15 19 4 7 5 3 14.1% 70.3% 15.6%
9 Sniper Rifle 63 11 13 25 7 5 1 1 12.7% 77.8% 9.5%
10 Magnum 33 2 11 6 0 9 0 5 0.0% 57.6% 42.4%
11 AK-47 32 4 5 12 5 0 3 3 25.0% 65.6% 9.4%
12 Pump Shotgun 19 2 5 7 1 4 0 0 5.3% 73.7% 21.1%
13 Chrome Shotgun 16 2 3 6 0 0 2 3 12.5% 68.8% 18.8%
14 Auto Shotgun 12 7 2 2 1 0 0 0 8.3% 91.7% 0.0%
15 Steyr Scout 3 2 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de05_echo_finale 272 5.26% 5.26% 3 11.11% 11.11% 90.67 60 5.58% 5.58% 0.22
2 cdta_02road 69 1.33% 1.33% 0 0.00% 0.00% 69.00 9 0.84% 0.84% 0.13
3 de03_store 510 9.86% 9.86% 0 0.00% 0.00% 510.00 135 12.55% 12.55% 0.26
4 c4m4_milltown_b 5 0.10% 0.10% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
5 c3m4_plantation 41 0.79% 0.79% 0 0.00% 0.00% 41.00 1 0.09% 0.09% 0.02
6 c5m2_park 236 4.56% 4.56% 6 22.22% 22.22% 39.33 38 3.53% 3.53% 0.16
7 de01_sewers 593 11.46% 11.46% 2 7.41% 7.41% 296.50 170 15.80% 15.80% 0.29
8 c2m1_highway 285 5.51% 5.51% 1 3.70% 3.70% 285.00 54 5.02% 5.02% 0.19
9 c4m1_milltown_a 239 4.62% 4.62% 1 3.70% 3.70% 239.00 32 2.97% 2.97% 0.13
10 de04_woods 893 17.26% 17.26% 4 14.81% 14.81% 223.25 84 7.81% 7.81% 0.09
11 c1m1_hotel 197 3.81% 3.81% 0 0.00% 0.00% 197.00 83 7.71% 7.71% 0.42
12 c2m4_barns 162 3.13% 3.13% 0 0.00% 0.00% 162.00 12 1.12% 1.12% 0.07
13 c1m3_mall 16 0.31% 0.31% 0 0.00% 0.00% 16.00 1 0.09% 0.09% 0.06
14 c2m3_coaster 159 3.07% 3.07% 0 0.00% 0.00% 159.00 16 1.49% 1.49% 0.10
15 c2m2_fairgrounds 284 5.49% 5.49% 2 7.41% 7.41% 142.00 56 5.20% 5.20% 0.20
16 cdta_01detour 130 2.51% 2.51% 0 0.00% 0.00% 130.00 40 3.72% 3.72% 0.31
17 c1m2_streets 129 2.49% 2.49% 0 0.00% 0.00% 129.00 31 2.88% 2.88% 0.24
18 de02_hotel 953 18.42% 18.42% 8 29.63% 29.63% 119.13 254 23.61% 23.61% 0.27




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *2old4that* Zombies im Altersheim 5,173 100.00% 100.00% 27 191.5926 1,076 100.00% 100.00% 0.2080




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 4,887 94.47% 94.47% 5 18.52% 18.52% 977.40 1,013 94.14% 94.14% 0.21
2  No CountryBOT-Boomer 51 0.99% 0.99% 0 0.00% 0.00% 51.00 7 0.65% 0.65% 0.14
3  No CountryBOT-Spitter 51 0.99% 0.99% 0 0.00% 0.00% 51.00 12 1.12% 1.12% 0.24
4  No CountryBOT-Jockey 45 0.87% 0.87% 3 11.11% 11.11% 15.00 15 1.39% 1.39% 0.33
5  No CountryBOT-Hunter 42 0.81% 0.81% 3 11.11% 11.11% 14.00 14 1.30% 1.30% 0.33
6  No CountryBOT-Charger 36 0.70% 0.70% 1 3.70% 3.70% 36.00 6 0.56% 0.56% 0.17
7  No CountryBOT-Smoker 32 0.62% 0.62% 5 18.52% 18.52% 6.40 8 0.74% 0.74% 0.25
8  No CountryBOT-Tank 20 0.39% 0.39% 8 29.63% 29.63% 2.50 0 0.00% 0.00% 0.00
9  No Countrywitch 9 0.17% 0.17% 2 7.41% 7.41% 4.50 1 0.09% 0.09% 0.11




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]