HLstatsX Community Edition
  • CSS
  • DMCSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany dN1[!]
Location: Schalksmühle, Germany
Steam: STEAM_0:0:28994444
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  !
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 17:36:11
Total Connection Time: 0d 19:19:55h
Average Ping:* 59 ms (Latency: 30 ms)
Favorite Server:* *2old4that* DM Altersheim NewTown
Favorite Map:* gg_fy_buzzkill_4towers2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 85% 85%
Points: 12,275
Rank: 1
Kills per Minute: 5.26
Kills per Death: 3.6958 (3.70*)
Headshots per Kill: 0.4592 (0.4597*)
Shots per Kill: 9.06
Weapon Accuracy: 25.8% (26%*)
Headshots: 2,800 (2,835*)
Kills: 6,098 (6,167*)
Deaths: 1,650 (1,669*)
Longest Kill Streak: 46
Longest Death Streak: 5
Suicides: 12
Teammate Kills:* 0

  History dN1[!]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
46.4% Kills needed: 402 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Army Service Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dN1[!] 0d 09:07:15h 2010-09-04 17:45:08 2,804 771 3.64 1,250 0.45 7 26.5%
2 daniiNaT9r 0d 00:01:31h 2010-08-15 16:45:23 0 4 0.00 0 - 0 0.0%
3 its just dN1[!] 0d 00:55:19h 2010-08-15 16:43:52 304 91 3.34 146 0.48 0 26.7%
4 d N 1 ich will css wieder -.- 0d 00:06:07h 2010-08-15 16:15:28 15 10 1.50 7 0.47 0 19.7%
5 blub 0d 04:58:37h 2010-08-14 17:33:01 1,491 456 3.27 770 0.52 2 24.1%
6 dN1 <3 GE 0d 02:05:23h 2010-07-25 18:49:41 733 146 5.02 292 0.40 3 29.3%
7 d N 1 <3 GE 0d 00:00:48h 2010-07-25 17:12:32 9 0 9.00 0 0.00 0 0.0%
8 its just dN1[!] fuck off! 0d 02:04:55h 2010-07-12 16:20:01 742 172 4.31 335 0.45 0 25.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 5,521 times 5,521
2 Domination 508 times 2,540
3 Double Kill (2 kills) 223 times 223
4 Triple Kill (3 kills) 166 times 332
5 Domination (4 kills) 130 times 390
6 Rampage (5 kills) 101 times 404
7 God Like (12+ kills) 97 times 1,067
8 Mega Kill (6 kills) 69 times 345
9 Ownage (7 kills) 63 times 378
10 Ultra Kill (8 kills) 47 times 329
11 Killing Spree (9 kills) 44 times 352
12 Monster Kill (10 kills) 39 times 351
13 Unstoppable (11 kills) 19 times 190
14 Revenge 13 times 39




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 296 times -888
2 Domination 19 times -95




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 45 times 26.32% 26.32%
2 Counter-Terrorist 34 times 19.88% 19.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 2,376 38.53% 38.53% 649 22.89% 22.89% 0.27
2 Kalashnikov AK-47 1.00 1,484 24.06% 24.06% 884 31.18% 31.18% 0.60
3 Colt M4A1 Carbine 1.00 1,482 24.03% 24.03% 858 30.26% 30.26% 0.58
4 Desert Eagle .50AE 1.20 557 9.03% 9.03% 374 13.19% 13.19% 0.67
5 High Explosive Grenade 1.80 119 1.93% 1.93% 0 0.00% 0.00% 0.00
6 Steyr Scout 1.10 87 1.41% 1.41% 56 1.98% 1.98% 0.64
7 Bundeswehr Advanced Combat Knife 2.00 44 0.71% 0.71% 0 0.00% 0.00% 0.00
8 Steyr Tactical Machine Pistol 1.50 7 0.11% 0.11% 4 0.14% 0.14% 0.57
9 FN P90 1.20 5 0.08% 0.08% 5 0.18% 0.18% 1.00
10 M249 PARA Light Machine Gun 1.20 2 0.03% 0.03% 1 0.04% 0.04% 0.50
11 H&K USP .45 Tactical 1.40 1 0.02% 0.02% 1 0.04% 0.04% 1.00
12 Glock 18 Select Fire 1.40 1 0.02% 0.02% 1 0.04% 0.04% 1.00
13 Galil 1.10 1 0.02% 0.02% 1 0.04% 0.04% 1.00
14 Dual Beretta 96G Elite 1.40 1 0.02% 0.02% 1 0.04% 0.04% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 8,869 5,038 912,574 1,152 4,812 11.0367 56.8% 181.1 1.8
2 Colt M4A1 Carbine 50,903 10,946 381,626 1,584 2,973 12.3875 21.5% 34.9 17.1
3 Kalashnikov AK-47 38,870 8,990 365,829 1,659 2,938 15.4632 23.1% 40.7 13.2
4 Desert Eagle .50AE 8,955 2,808 155,796 737 1,123 9.2049 31.4% 55.5 8.0
5 Steyr Scout 623 300 36,644 110 176 88.0000 48.2% 122.1 3.5
6 Steyr Tactical Machine Pistol 447 108 2,498 12 20 20.0000 24.2% 23.1 22.4
7 FN P90 208 42 1,222 10 10 10.0000 20.2% 29.1 20.8
8 M249 PARA Light Machine Gun 144 24 796 2 6 6.0000 16.7% 33.2 24.0
9 Bundeswehr Advanced Combat Knife 45 8 880 0 6 6.0000 17.8% 110.0 7.5
10 Galil 64 10 350 2 4 4.0000 15.6% 35.0 16.0
11 H&K USP .45 Tactical 18 4 162 2 2 2.0000 22.2% 40.5 9.0
12 Glock 18 Select Fire 66 26 380 2 2 2.0000 39.4% 14.6 33.0
13 Dual Beretta 96G Elite 232 16 312 2 2 2.0000 6.9% 19.5 116.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 10,938 2,568 3,298 1,294 1,959 963 473 383 22.2% 65.5% 12.3%
2 Kalashnikov AK-47 9,050 1,785 2,509 1,189 1,732 901 474 460 24.4% 60.6% 15.0%
3 Arctic Warfare Magnum (Police) 5,061 1,178 1,608 467 1,201 455 84 68 25.4% 64.3% 10.3%
4 Desert Eagle .50AE 2,811 792 858 265 495 240 74 87 20.2% 68.1% 11.6%
5 Steyr Scout 300 112 86 26 54 18 4 0 19.3% 74.7% 6.0%
6 Steyr Tactical Machine Pistol 108 40 34 4 26 2 0 2 24.1% 72.2% 3.7%
7 FN P90 42 12 12 6 8 2 0 2 19.0% 71.4% 9.5%
8 Glock 18 Select Fire 26 6 14 2 4 0 0 0 15.4% 84.6% 0.0%
9 M249 PARA Light Machine Gun 24 4 4 4 8 0 4 0 50.0% 50.0% 0.0%
10 Dual Beretta 96G Elite 16 2 6 2 4 0 0 2 25.0% 62.5% 12.5%
11 Galil 10 2 2 0 4 0 2 0 60.0% 40.0% 0.0%
12 H&K USP .45 Tactical 4 2 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_fy_buzzkill_4towers2 6,167 100.00% 100.00% 1,669 100.00% 100.00% 3.70 2,835 100.00% 100.00% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *2old4that* DM Altersheim NewTown 6,167 100.00% 100.00% 1,669 3.6950 2,835 100.00% 100.00% 0.4597




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Bosnia and herzegovinagrga.prom 85 1.38% 1.38% 15 0.90% 0.90% 5.67 36 1.39% 1.39% 0.42
2  GermanyKnolle 82 1.33% 1.33% 21 1.26% 1.26% 3.90 35 1.35% 1.35% 0.43
3  Germanycooler 77 1.25% 1.25% 10 0.60% 0.60% 7.70 24 0.93% 0.93% 0.31
4  Germanyxxcrazyturkeyxx 77 1.25% 1.25% 2 0.12% 0.12% 38.50 22 0.85% 0.85% 0.29
5  Germany๖ۣۜB∫ª©ққill£® 74 1.20% 1.20% 14 0.84% 0.84% 5.29 34 1.32% 1.32% 0.46
6  NorwayVikingur 67 1.09% 1.09% 20 1.20% 1.20% 3.35 34 1.32% 1.32% 0.51
7  Germanytomhass 66 1.07% 1.07% 15 0.90% 0.90% 4.40 38 1.47% 1.47% 0.58
8  GermanyҒʀᴧᵍᵍеᴙ 57 0.92% 0.92% 15 0.90% 0.90% 3.80 26 1.01% 1.01% 0.46
9  GermanyaHn** 53 0.86% 0.86% 15 0.90% 0.90% 3.53 23 0.89% 0.89% 0.43
10  Denmarkbluetrium liverpool fc 53 0.86% 0.86% 4 0.24% 0.24% 13.25 14 0.54% 0.54% 0.26
11  Germany+1 51 0.83% 0.83% 13 0.78% 0.78% 3.92 14 0.54% 0.54% 0.27
12  Germany<|:-D_keep_smiling 51 0.83% 0.83% 10 0.60% 0.60% 5.10 20 0.77% 0.77% 0.39
13  Sweden<- ๖ۜԄÐexie°₪ -> CL! 50 0.81% 0.81% 18 1.08% 1.08% 2.78 22 0.85% 0.85% 0.44
14  Germany| °ch33cker° | 49 0.79% 0.79% 10 0.60% 0.60% 4.90 28 1.08% 1.08% 0.57
15  DenmarkLepA ^.- 49 0.79% 0.79% 9 0.54% 0.54% 5.44 13 0.50% 0.50% 0.27
16  Germany[CdNs'R]ﮓaromE 47 0.76% 0.76% 18 1.08% 1.08% 2.61 18 0.70% 0.70% 0.38
17  GermanyError_Ja 47 0.76% 0.76% 11 0.66% 0.66% 4.27 8 0.31% 0.31% 0.17
18  Germanyscorp 46 0.75% 0.75% 12 0.72% 0.72% 3.83 11 0.43% 0.43% 0.24
19  NorwayEirik 45 0.73% 0.73% 3 0.18% 0.18% 15.00 14 0.54% 0.54% 0.31
20  GermanyFari 44 0.71% 0.71% 14 0.84% 0.84% 3.14 21 0.81% 0.81% 0.48
21  Germanytontaube 43 0.70% 0.70% 21 1.26% 1.26% 2.05 19 0.74% 0.74% 0.44
22  Germanyhoffmannarnold 43 0.70% 0.70% 12 0.72% 0.72% 3.58 20 0.77% 0.77% 0.47
23  DenmarkMr_Botbot 43 0.70% 0.70% 4 0.24% 0.24% 10.75 10 0.39% 0.39% 0.23
24  United kingdom (great britain)212 42 0.68% 0.68% 8 0.48% 0.48% 5.25 19 0.74% 0.74% 0.45
25  GermanySandy Balls 38 0.62% 0.62% 19 1.14% 1.14% 2.00 18 0.70% 0.70% 0.47
26  Germany| » Ⱦℬ «| ڴɳiρﮜtɣłe 38 0.62% 0.62% 11 0.66% 0.66% 3.45 31 1.20% 1.20% 0.82
27  Germanyphönix bäääääääm 38 0.62% 0.62% 4 0.24% 0.24% 9.50 21 0.81% 0.81% 0.55
28  UkraineALik 36 0.58% 0.58% 6 0.36% 0.36% 6.00 23 0.89% 0.89% 0.64
29  Germanyteufelchen111kopfschuß 36 0.58% 0.58% 4 0.24% 0.24% 9.00 18 0.70% 0.70% 0.50
30  Germany-=wolf=-=gang=- 34 0.55% 0.55% 16 0.96% 0.96% 2.13 16 0.62% 0.62% 0.47
31  Germany{08☭15™°►ค๖يpคck} 34 0.55% 0.55% 14 0.84% 0.84% 2.43 15 0.58% 0.58% 0.44
32  Germany|-| /-\ |_ |_ 2000 32 0.52% 0.52% 11 0.66% 0.66% 2.91 20 0.77% 0.77% 0.63
33  FranceDeReK 32 0.52% 0.52% 6 0.36% 0.36% 5.33 4 0.15% 0.15% 0.13
34  Germany'Hawk#' 31 0.50% 0.50% 17 1.02% 1.02% 1.82 13 0.50% 0.50% 0.42
35  GermanyKangal][Jimmy 31 0.50% 0.50% 5 0.30% 0.30% 6.20 12 0.46% 0.46% 0.39
36  GermanyMohamed 31 0.50% 0.50% 2 0.12% 0.12% 15.50 14 0.54% 0.54% 0.45
37  Germany^6 Porno Ritter 31 0.50% 0.50% 1 0.06% 0.06% 31.00 5 0.19% 0.19% 0.16
38  GermanyPr3si Roxx 4 ever 29 0.47% 0.47% 19 1.14% 1.14% 1.53 6 0.23% 0.23% 0.21
39  Germanyئ•ظ••●ΥĀĸύظ●�� 29 0.47% 0.47% 2 0.12% 0.12% 14.50 15 0.58% 0.58% 0.52
40  Germanyƨтαя ﹗★ 28 0.45% 0.45% 7 0.42% 0.42% 4.00 18 0.70% 0.70% 0.64
41  GermanyOuÎčķšīļvε√ 28 0.45% 0.45% 5 0.30% 0.30% 5.60 10 0.39% 0.39% 0.36
42  GermanyBullet [GER] 27 0.44% 0.44% 15 0.90% 0.90% 1.80 15 0.58% 0.58% 0.56
43  Denmark^8Mr.^6Kitty 27 0.44% 0.44% 3 0.18% 0.18% 9.00 14 0.54% 0.54% 0.52
44  Denmarktomas 27 0.44% 0.44% 0 0.00% 0.00% 27.00 13 0.50% 0.50% 0.48
45  Germany*.aequiTas.* 26 0.42% 0.42% 15 0.90% 0.90% 1.73 3 0.12% 0.12% 0.12
46  GermanyKüstenkrieger 26 0.42% 0.42% 10 0.60% 0.60% 2.60 16 0.62% 0.62% 0.62
47  GermanyRedhead(cartman)@nosound 26 0.42% 0.42% 5 0.30% 0.30% 5.20 20 0.77% 0.77% 0.77
48  Germanyぶllusioƞ goes smooth 26 0.42% 0.42% 3 0.18% 0.18% 8.67 5 0.19% 0.19% 0.19
49  Germanyʝoker 25 0.41% 0.41% 21 1.26% 1.26% 1.19 16 0.62% 0.62% 0.64
50  Francemichelmarina 25 0.41% 0.41% 5 0.30% 0.30% 5.00 15 0.58% 0.58% 0.60


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]