HLstatsX Community Edition
  • CSS
  • DMCSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Switzerland Lolwurf (CH)
Location: Berne, Switzerland
Steam: STEAM_0:1:16081527
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  CH
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jul. 13th, 2010 @ 23:23:41
Total Connection Time: 0d 16:06:06h
Average Ping:* 143 ms (Latency: 72 ms)
Favorite Server:* *2old4that* TF2 Altersheim NewTown
Favorite Map:* ctf_2fort
Favorite Weapon:* Eyelander

Statistics Summary

Activity: -1% -1%
Points: 4,904
Rank: Not active
Kills per Minute: 1.12
Kills per Death: 1.4597 (1.47*)
Headshots per Kill: 0.1354 (0.1378*)
Shots per Kill: 24.43
Weapon Accuracy: 20.9% (21%*)
Headshots: 147 (153*)
Kills: 1,086 (1,110*)
Deaths: 744 (755*)
Longest Kill Streak: 40
Longest Death Streak: 10
Suicides: 2
Teammate Kills:* 1

  History Lolwurf (CH)'s History:
  Events | Sessions | Awards (35) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
43% Kills needed: 114 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Built a sentry gun 281 times 843
2 Critical Kill 255 times -255
3 Attached a Sapper 244 times 488
4 Kill Assist 198 times 396
5 Destroyed a sentry gun 198 times 792
6 Headshot Kill 153 times 306
7 Double Kill (2 kills) 98 times 98
8 Destroyed a dispenser 94 times 282
9 Domination 88 times 440
10 Backstab Kill 79 times 158
11 Built a dispenser 73 times 219
12 Destroyed a teleporter 59 times 118
13 Jarated player 57 times 57
14 Triple Kill (3 kills) 46 times 92
15 Revenge 33 times 99
16 Domination (4 kills) 31 times 93
17 Teleporter used 29 times 29
18 Kill Assist - Medic 25 times 75
19 Airshot Pipebomb 24 times 0
20 Teleporter Used (Not Own) 23 times 0
21 Stun 22 times 0
22 Built a teleporter 22 times 44
23 Removed a Sapper 21 times 21
24 Rampage (5 kills) 21 times 84
25 Picked up the flag 15 times 30
26 Rocket Jump 14 times 0
27 Extinguished Teammate (Engineer) 14 times 14
28 Defended the flag 13 times 13
29 Airblast Player 12 times 0
30 Dropped the flag (on death) 11 times 0
31 Defended a Medic 11 times 11
32 Teleporter used (self) 8 times 0
33 Deflected Pipebomb 8 times 0
34 Ownage (7 kills) 7 times 42
35 MVP #2 7 times 21
36 Mega Kill (6 kills) 7 times 35
37 Disassembled a dispenser 7 times -21
38 Extinguished Teammate (Medic) 6 times 6
39 God Like (12+ kills) 5 times 55
40 MVP #1 4 times 20
41 Captured the flag 4 times 20
42 Ultra Kill (8 kills) 3 times 21
43 Monster Kill (10 kills) 3 times 27
44 Disassembled a sentry gun 3 times -9
45 Airshot Rocket 3 times 0
46 Steal Sandvich 2 times 4
47 Killing Spree (9 kills) 2 times 16
48 Killed charged medic 2 times 4
49 Airshot Headshot 2 times 0
50 Airshot Arrow 2 times 0
51 Unstoppable (11 kills) 1 times 10
52 Ubercharge 1 times 1
53 Sticky Jump 1 times 0
54 Extinguished Teammate (Sniper) 1 times 1
55 Disassembled a teleporter 1 times -2
56 Blocked with Shield 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 54 times -162
2 Domination 44 times -220
3 Airblast Player 34 times 0
4 Jarated player 8 times -8
5 Steal Sandvich 1 times -2
6 Deflected Pipebomb 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 10 times 29.41% 29.41%
2 The RED 9 times 26.47% 26.47%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 24 times 18.18% 18.18% 211 110 1.92
2 Scout Scout 22 times 16.67% 16.67% 131 111 1.18
3 Sniper Sniper 21 times 15.91% 15.91% 108 55 1.96
4 Pyro Pyro 19 times 14.39% 14.39% 69 55 1.25
5 Engineer Engineer 14 times 10.61% 10.61% 149 98 1.52
6 Spy Spy 12 times 9.09% 9.09% 113 104 1.09
7 Soldier Soldier 7 times 5.30% 5.30% 22 21 1.05
8 Medic Medic 7 times 5.30% 5.30% 14 22 0.64
9 Heavy Heavy 6 times 4.55% 4.55% 29 10 2.90




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Eyelander 2.00 137 12.34% 12.34% 0 0.00% 0.00% 0.00
2 Pipe 1.00 117 10.54% 10.54% 0 0.00% 0.00% 0.00
3 Force-A-Nature 1.00 106 9.55% 9.55% 0 0.00% 0.00% 0.00
4 Knife 2.00 93 8.38% 8.38% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 82 7.39% 7.39% 71 46.41% 46.41% 0.87
6 Huntsman 1.00 79 7.12% 7.12% 55 35.95% 35.95% 0.70
7 Frontier Justice 1.00 68 6.13% 6.13% 0 0.00% 0.00% 0.00
8 Flame 1.00 57 5.14% 5.14% 0 0.00% 0.00% 0.00
9 Ambassador 1.00 51 4.59% 4.59% 25 16.34% 16.34% 0.49
10 Sentry Gun (Level 3) 1.00 43 3.87% 3.87% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 34 3.06% 3.06% 0 0.00% 0.00% 0.00
12 Minigun (Sasha) 1.00 28 2.52% 2.52% 0 0.00% 0.00% 0.00
13 Wrangler 1.00 26 2.34% 2.34% 0 0.00% 0.00% 0.00
14 The Sandman 1.75 19 1.71% 1.71% 0 0.00% 0.00% 0.00
15 Direct Hit 1.00 16 1.44% 1.44% 0 0.00% 0.00% 0.00
16 World 1.00 15 1.35% 1.35% 0 0.00% 0.00% 0.00
17 The Tribalman's Shiv 2.00 15 1.35% 1.35% 2 1.31% 1.31% 0.13
18 Wrench 2.00 14 1.26% 1.26% 0 0.00% 0.00% 0.00
19 Southern Hospitality 2.00 13 1.17% 1.17% 0 0.00% 0.00% 0.00
20 Engy Pistol 1.00 13 1.17% 1.17% 0 0.00% 0.00% 0.00
21 The Scotsman's Skullcutter 2.00 13 1.17% 1.17% 0 0.00% 0.00% 0.00
22 Gunslinger 2.00 10 0.90% 0.90% 0 0.00% 0.00% 0.00
23 1.00 9 0.81% 0.81% 0 0.00% 0.00% 0.00
24 Blutsauger 1.50 8 0.72% 0.72% 0 0.00% 0.00% 0.00
25 Backburner 1.00 7 0.63% 0.63% 0 0.00% 0.00% 0.00
26 Bat 2.00 6 0.54% 0.54% 0 0.00% 0.00% 0.00
27 Ubersaw 2.00 5 0.45% 0.45% 0 0.00% 0.00% 0.00
28 Scout Pistol 1.50 5 0.45% 0.45% 0 0.00% 0.00% 0.00
29 Sentry Gun (Level 2) 1.00 5 0.45% 0.45% 0 0.00% 0.00% 0.00
30 Equalizer 2.00 4 0.36% 0.36% 0 0.00% 0.00% 0.00
31 Scottish Resistance 1.00 3 0.27% 0.27% 0 0.00% 0.00% 0.00
32 Flaregun 2.00 3 0.27% 0.27% 0 0.00% 0.00% 0.00
33 Rocket 1.00 2 0.18% 0.18% 0 0.00% 0.00% 0.00
34 1.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
35 K.G.B. 2.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
36 Chargin' Targe 2.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Pipe 1,672 638 40,842 0 113 1.8226 38.2% 64.0 14.8
2 Force-A-Nature 746 468 16,131 0 105 11.6667 62.7% 34.5 7.1
3 Sniper Rifle 321 136 9,587 70 81 1.2857 42.4% 70.5 4.0
4 Huntsman 503 157 13,997 51 77 7.7000 31.2% 89.2 6.5
5 Ambassador 552 207 7,038 25 50 10.0000 37.5% 34.0 11.0
6 Minigun (Sasha) 4,639 292 4,491 0 28 0.5283 6.3% 15.4 165.7
7 Direct Hit 218 100 8,686 0 17 0.8500 45.9% 86.9 12.8
8 Engy Pistol 808 102 1,530 0 13 3.2500 12.6% 15.0 62.2
9 Blutsauger 1,859 292 2,920 0 8 1.0000 15.7% 10.0 232.4
10 Scout Pistol 704 96 1,440 0 5 5.0000 13.6% 15.0 140.8
11 Scottish Resistance 120 28 2,071 0 3 0.7500 23.3% 74.0 40.0
12 Flaregun 100 22 660 0 3 1.0000 22.0% 30.0 33.3
13 Rocket 29 18 1,201 0 2 0.0238 62.1% 66.7 14.5
14 Revolver 5 2 68 0 0 0.0000 40.0% 34.0 0.0
15 Deflected Grenade 8 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Baseball 51 24 360 0 0 0.0000 47.1% 15.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 1,110 100.00% 100.00% 755 100.00% 100.00% 1.47 153 100.00% 100.00% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *2old4that* TF2 Altersheim NewTown 1,110 100.00% 100.00% 755 1.4702 153 100.00% 100.00% 0.1378




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyBLAZZE 20 1.80% 1.80% 3 0.40% 0.40% 6.67 3 2.63% 2.63% 0.15
2  ItalyMenTleGen 19 1.71% 1.71% 8 1.06% 1.06% 2.38 0 0.00% 0.00% 0.00
3  DenmarkPyro 18 1.62% 1.62% 6 0.79% 0.79% 3.00 4 3.51% 3.51% 0.22
4  RomaniaJákup 16 1.44% 1.44% 17 2.25% 2.25% 0.94 2 1.75% 1.75% 0.13
5  GermanyDr Seltsam 16 1.44% 1.44% 7 0.93% 0.93% 2.29 0 0.00% 0.00% 0.00
6  Germanycoo-warmup 16 1.44% 1.44% 6 0.79% 0.79% 2.67 1 0.88% 0.88% 0.06
7  ItalyilDuna 16 1.44% 1.44% 5 0.66% 0.66% 3.20 6 5.26% 5.26% 0.38
8  Germany[ü] Ancalagon 15 1.35% 1.35% 11 1.46% 1.46% 1.36 1 0.88% 0.88% 0.07
9  Francezandig 15 1.35% 1.35% 10 1.32% 1.32% 1.50 3 2.63% 2.63% 0.20
10  PolandFisent 14 1.26% 1.26% 6 0.79% 0.79% 2.33 0 0.00% 0.00% 0.00
11  GermanyFORUNKEL Franz 13 1.17% 1.17% 11 1.46% 1.46% 1.18 2 1.75% 1.75% 0.15
12  Malta{{CoNvErTeD DEMON}} 13 1.17% 1.17% 11 1.46% 1.46% 1.18 12 10.53% 10.53% 0.92
13  ItalyJamesBomb 13 1.17% 1.17% 0 0.00% 0.00% 13.00 0 0.00% 0.00% 0.00
14  Germany^0[H^1C^3G]^0xXx^0 TERROR ^0xXx 12 1.08% 1.08% 8 1.06% 1.06% 1.50 3 2.63% 2.63% 0.25
15  GermanyRocky 4 12 1.08% 1.08% 5 0.66% 0.66% 2.40 0 0.00% 0.00% 0.00
16  Germanymansch2004 11 0.99% 0.99% 11 1.46% 1.46% 1.00 1 0.88% 0.88% 0.09
17  Germanymrschnabel1 11 0.99% 0.99% 3 0.40% 0.40% 3.67 0 0.00% 0.00% 0.00
18  GermanyRimu 11 0.99% 0.99% 2 0.26% 0.26% 5.50 0 0.00% 0.00% 0.00
19  United kingdom (great britain)Owa21 11 0.99% 0.99% 1 0.13% 0.13% 11.00 0 0.00% 0.00% 0.00
20  Spaintroniusii 11 0.99% 0.99% 0 0.00% 0.00% 11.00 3 2.63% 2.63% 0.27
21  NetherlandsMoeskroen 10 0.90% 0.90% 21 2.78% 2.78% 0.48 0 0.00% 0.00% 0.00
22  GermanyApoth 10 0.90% 0.90% 8 1.06% 1.06% 1.25 0 0.00% 0.00% 0.00
23  United kingdom (great britain)bean 10 0.90% 0.90% 7 0.93% 0.93% 1.43 1 0.88% 0.88% 0.10
24  United kingdom (great britain){((*))CSF} Dunksta 10 0.90% 0.90% 3 0.40% 0.40% 3.33 0 0.00% 0.00% 0.00
25  Russian federation...Tashim... 10 0.90% 0.90% 2 0.26% 0.26% 5.00 5 4.39% 4.39% 0.50
26  ItalyAjiro 10 0.90% 0.90% 1 0.13% 0.13% 10.00 4 3.51% 3.51% 0.40
27  United kingdom (great britain)[BOD] Matt 10 0.90% 0.90% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
28  Francecocool 9 0.81% 0.81% 10 1.32% 1.32% 0.90 3 2.63% 2.63% 0.33
29  ItalyKappotto 9 0.81% 0.81% 9 1.19% 1.19% 1.00 0 0.00% 0.00% 0.00
30  FinlandBrother_Louie 9 0.81% 0.81% 8 1.06% 1.06% 1.13 3 2.63% 2.63% 0.33
31  PolandAllanon 9 0.81% 0.81% 7 0.93% 0.93% 1.29 1 0.88% 0.88% 0.11
32  Germanyphobos 9 0.81% 0.81% 5 0.66% 0.66% 1.80 0 0.00% 0.00% 0.00
33  France! Jackpot ! 9 0.81% 0.81% 3 0.40% 0.40% 3.00 0 0.00% 0.00% 0.00
34  United kingdom (great britain)Gofthick 8 0.72% 0.72% 13 1.72% 1.72% 0.62 0 0.00% 0.00% 0.00
35  Denmark[3-E] The Mew [A=Wolf] 8 0.72% 0.72% 8 1.06% 1.06% 1.00 1 0.88% 0.88% 0.13
36  Italy[I.R.Z.] VonBuio 8 0.72% 0.72% 6 0.79% 0.79% 1.33 7 6.14% 6.14% 0.88
37  NetherlandsTreokTuk[NL] 8 0.72% 0.72% 5 0.66% 0.66% 1.60 0 0.00% 0.00% 0.00
38  Italy(AYE)thering346 8 0.72% 0.72% 4 0.53% 0.53% 2.00 1 0.88% 0.88% 0.13
39  United kingdom (great britain)SMR2610 8 0.72% 0.72% 3 0.40% 0.40% 2.67 1 0.88% 0.88% 0.13
40  Poland1sikor 8 0.72% 0.72% 3 0.40% 0.40% 2.67 4 3.51% 3.51% 0.50
41  SwitzerlandCapons 8 0.72% 0.72% 2 0.26% 0.26% 4.00 1 0.88% 0.88% 0.13
42  ItalyBa.Ro 8 0.72% 0.72% 2 0.26% 0.26% 4.00 0 0.00% 0.00% 0.00
43  France[Fr]Soldierwar 8 0.72% 0.72% 1 0.13% 0.13% 8.00 8 7.02% 7.02% 1.00
44  DenmarkMR.OMFG? (DK) 8 0.72% 0.72% 1 0.13% 0.13% 8.00 3 2.63% 2.63% 0.38
45  MalaysiaDark knight 8 0.72% 0.72% 1 0.13% 0.13% 8.00 1 0.88% 0.88% 0.13
46  GermanyBarbarenD@ve 8 0.72% 0.72% 1 0.13% 0.13% 8.00 2 1.75% 1.75% 0.25
47  ItalyVashy 7 0.63% 0.63% 13 1.72% 1.72% 0.54 0 0.00% 0.00% 0.00
48  SpainSami SP 7 0.63% 0.63% 9 1.19% 1.19% 0.78 1 0.88% 0.88% 0.14
49  GreeceMindTrap 7 0.63% 0.63% 2 0.26% 0.26% 3.50 0 0.00% 0.00% 0.00
50  GermanyTrifftnicht 7 0.63% 0.63% 1 0.13% 0.13% 7.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]