Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| CSS Altersheim | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| CSS Altersheim | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| CSS Altersheim | Yes | No | No | No | Become the VIP | +1 | |
| CSS Altersheim | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| CSS Altersheim | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| CSS Altersheim | Yes | No | No | No | Defuse the Bomb | +10 | |
| CSS Altersheim | No | Yes | No | No | Domination | +5 | |
| CSS Altersheim | Yes | No | No | No | Domination (4 kills) | +3 | |
| CSS Altersheim | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| CSS Altersheim | Yes | No | No | No | Drop the Bomb | -2 | |
| CSS Altersheim | Yes | No | No | No | God Like (12+ kills) | +11 | |
| CSS Altersheim | Yes | No | No | No | Headshot | +1 | |
| CSS Altersheim | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| CSS Altersheim | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| CSS Altersheim | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| CSS Altersheim | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| CSS Altersheim | Yes | No | No | No | Ownage (7 kills) | +6 | |
| CSS Altersheim | Yes | No | No | No | Pick up the Bomb | +2 | |
| CSS Altersheim | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| CSS Altersheim | Yes | No | No | No | Rampage (5 kills) | +4 | |
| CSS Altersheim | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| CSS Altersheim | No | Yes | No | No | Revenge | +3 | |
| CSS Altersheim | Yes | No | No | No | Spawn with the Bomb | +2 | |
| CSS Altersheim | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| CSS Altersheim | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| CSS Altersheim | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| CSS Altersheim | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| CSS Altersheim | Yes | No | No | No | Touch a Hostage | 0 | |
| CSS Altersheim | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| CSS Altersheim | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| CSS Altersheim | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| CSS Altersheim | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Deathmatch im Altersheim | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Deathmatch im Altersheim | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Deathmatch im Altersheim | Yes | No | No | No | Become the VIP | +1 | |
| Deathmatch im Altersheim | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Deathmatch im Altersheim | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Deathmatch im Altersheim | Yes | No | No | No | Defuse the Bomb | +10 | |
| Deathmatch im Altersheim | No | Yes | No | No | Domination | +5 | |
| Deathmatch im Altersheim | Yes | No | No | No | Domination (4 kills) | +3 | |
| Deathmatch im Altersheim | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Deathmatch im Altersheim | Yes | No | No | No | Drop the Bomb | -2 | |
| Deathmatch im Altersheim | Yes | No | No | No | gg_win 99 | +99 | |
| Deathmatch im Altersheim | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Deathmatch im Altersheim | Yes | No | No | No | Headshot | +1 | |
| Deathmatch im Altersheim | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Deathmatch im Altersheim | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Deathmatch im Altersheim | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Deathmatch im Altersheim | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Deathmatch im Altersheim | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Deathmatch im Altersheim | Yes | No | No | No | Pick up the Bomb | +2 | |
| Deathmatch im Altersheim | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Deathmatch im Altersheim | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Deathmatch im Altersheim | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Deathmatch im Altersheim | No | Yes | No | No | Revenge | +3 | |
| Deathmatch im Altersheim | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Deathmatch im Altersheim | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Deathmatch im Altersheim | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Deathmatch im Altersheim | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Deathmatch im Altersheim | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Deathmatch im Altersheim | Yes | No | No | No | Touch a Hostage | 0 | |
| Deathmatch im Altersheim | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Deathmatch im Altersheim | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Deathmatch im Altersheim | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Deathmatch im Altersheim | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Day of Defeat: Source | Yes | No | Yes | No | Area Captured | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Bomb Defused | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Bomb Planted | +6 | |
| Day of Defeat: Source | Yes | No | No | No | Bomb Planter Killed | +2 | |
| Day of Defeat: Source | Yes | No | Yes | No | Capture Blocked | +6 | |
| Day of Defeat: Source | No | Yes | No | No | Domination | +5 | |
| Day of Defeat: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| Day of Defeat: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Day of Defeat: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Day of Defeat: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Day of Defeat: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Day of Defeat: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Day of Defeat: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Day of Defeat: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Day of Defeat: Source | No | Yes | No | No | Revenge | +3 | |
| Day of Defeat: Source | No | No | Yes | No | Round Win | 0 | |
| Day of Defeat: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Day of Defeat: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Day of Defeat: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Left 4 Dead 2 | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
| Left 4 Dead 2 | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
| Left 4 Dead 2 | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
| Left 4 Dead 2 | Yes | No | No | No | Charger Pummeling | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Defibrillated Teammate | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Friendly Fire | -10 | |
| Left 4 Dead 2 | Yes | No | No | No | Headshot Kill | +2 | |
| Left 4 Dead 2 | Yes | No | No | No | Healed Teammate | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
| Left 4 Dead 2 | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
| Left 4 Dead 2 | Yes | No | No | No | Jockey Ride | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Boomer | +1 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Charger | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Hunter | +1 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Jockey | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Smoker | +1 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Spitter | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Tank | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed a Witch | +3 | |
| Left 4 Dead 2 | Yes | No | No | No | Killed all survivors | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Protected Teammate | +1 | |
| Left 4 Dead 2 | Yes | No | No | No | Rescued Teammate | +2 | |
| Left 4 Dead 2 | Yes | No | No | No | Revived Teammate | +3 | |
| Left 4 Dead 2 | No | No | Yes | No | Scavenge Team Win | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Spitter Acid | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Startled the Witch | -5 | |
| Left 4 Dead 2 | Yes | No | No | No | Tank Bilebombed | +5 | |
| Left 4 Dead 2 | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
| Left 4 Dead 2 | Yes | No | No | No | Used Adrenaline | 0 | |
| Left 4 Dead 2 | No | No | Yes | No | Versus Team Win | 0 | |
| Team Fortress 2 | No | Yes | No | No | Airblast Player | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Arrow | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Flare | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Headshot | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Sandvich | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Team Fortress 2 | Yes | No | No | No | Attached a Sapper | +2 | |
| Team Fortress 2 | Yes | No | No | No | Backstab Kill | +2 | |
| Team Fortress 2 | No | Yes | No | No | Blocked with Shield | 0 | |
| Team Fortress 2 | Yes | No | No | No | Built a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a sentry gun | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a teleporter | +2 | |
| Team Fortress 2 | Yes | No | No | No | Capture Blocked | +1 | |
| Team Fortress 2 | Yes | No | No | No | Captured the flag | +5 | |
| Team Fortress 2 | Yes | No | No | No | Cart Escort | +1 | |
| Team Fortress 2 | Yes | No | No | No | Console-killed sapper | -2 | |
| Team Fortress 2 | Yes | No | No | No | Critical Kill | -1 | |
| Team Fortress 2 | Yes | No | No | No | Defended a Medic | +1 | |
| Team Fortress 2 | Yes | No | No | No | Defended the flag | +1 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Arrow | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Baseball | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Flare | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Jarate | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Pipebomb | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Deployed Buff Flag | +1 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a sentry gun | +4 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a teleporter | +2 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a dispenser | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a sentry gun | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a teleporter | -2 | |
| Team Fortress 2 | No | Yes | No | No | Domination | +5 | |
| Team Fortress 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
| Team Fortress 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (on death) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
| Team Fortress 2 | Yes | No | No | No | Drowned | 0 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
| Team Fortress 2 | Yes | No | No | No | First Blood | +1 | |
| Team Fortress 2 | Yes | No | No | No | Force Suicide | 0 | |
| Team Fortress 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Team Fortress 2 | Yes | No | No | No | Headshot Kill | +2 | |
| Team Fortress 2 | No | Yes | No | No | Jarated player | +1 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist | +2 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist - Medic | +3 | |
| Team Fortress 2 | Yes | No | No | No | Killed charged medic | +2 | |
| Team Fortress 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Team Fortress 2 | Yes | No | No | No | LOL SAW'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | LOL TRAIN'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Team Fortress 2 | No | No | Yes | No | Mini-Round Win | 0 | |
| Team Fortress 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Team Fortress 2 | Yes | No | No | No | MVP #1 | +5 | |
| Team Fortress 2 | Yes | No | No | No | MVP #2 | +3 | |
| Team Fortress 2 | Yes | No | No | No | MVP #3 | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Team Fortress 2 | Yes | No | No | No | Picked up the flag | +2 | |
| Team Fortress 2 | Yes | No | Yes | No | Point Captured | +5 | |
| Team Fortress 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Team Fortress 2 | Yes | No | No | No | Removed a Sapper | +1 | |
| Team Fortress 2 | No | Yes | No | No | Revenge | +3 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jumper Kill | 0 | |
| Team Fortress 2 | No | No | Yes | No | Round Win | 0 | |
| Team Fortress 2 | No | Yes | No | No | Steal Sandvich | +2 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jumper Kill | 0 | |
| Team Fortress 2 | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ubercharge | +1 | |
| Team Fortress 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Team Fortress 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| CSS Altersheim | PROP_PHYSICS | Rare Physics kill | 10.00 |
| CSS Altersheim | smokegrenade_projectile | Smoke Grenade | 5.00 |
| CSS Altersheim | flashbang | Flashbang | 5.00 |
| CSS Altersheim | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| CSS Altersheim | hegrenade | High Explosive Grenade | 1.80 |
| CSS Altersheim | tmp | Steyr Tactical Machine Pistol | 1.50 |
| CSS Altersheim | p228 | Sig Sauer P-228 | 1.50 |
| CSS Altersheim | mac10 | Ingram MAC-10 | 1.50 |
| CSS Altersheim | fiveseven | FN Five-Seven | 1.50 |
| CSS Altersheim | usp | H&K USP .45 Tactical | 1.40 |
| CSS Altersheim | glock | Glock 18 Select Fire | 1.40 |
| CSS Altersheim | elite | Dual Beretta 96G Elite | 1.40 |
| CSS Altersheim | ump45 | H&K UMP45 | 1.20 |
| CSS Altersheim | p90 | FN P90 | 1.20 |
| CSS Altersheim | mp5navy | H&K MP5-Navy | 1.20 |
| CSS Altersheim | m3 | Benelli M3 Super 90 Combat | 1.20 |
| CSS Altersheim | m249 | M249 PARA Light Machine Gun | 1.20 |
| CSS Altersheim | deagle | Desert Eagle .50AE | 1.20 |
| CSS Altersheim | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| CSS Altersheim | scout | Steyr Scout | 1.10 |
| CSS Altersheim | galil | Galil | 1.10 |
| CSS Altersheim | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| CSS Altersheim | m4a1 | Colt M4A1 Carbine | 1.00 |
| CSS Altersheim | famas | Fusil Automatique | 1.00 |
| CSS Altersheim | awp | Arctic Warfare Magnum (Police) | 1.00 |
| CSS Altersheim | aug | Steyr Aug | 1.00 |
| CSS Altersheim | ak47 | Kalashnikov AK-47 | 1.00 |
| CSS Altersheim | sg550 | Sig SG-550 Sniper | 0.80 |
| CSS Altersheim | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Deathmatch im Altersheim | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Deathmatch im Altersheim | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Deathmatch im Altersheim | flashbang | Flashbang | 5.00 |
| Deathmatch im Altersheim | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Deathmatch im Altersheim | hegrenade | High Explosive Grenade | 1.80 |
| Deathmatch im Altersheim | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Deathmatch im Altersheim | p228 | Sig Sauer P-228 | 1.50 |
| Deathmatch im Altersheim | mac10 | Ingram MAC-10 | 1.50 |
| Deathmatch im Altersheim | fiveseven | FN Five-Seven | 1.50 |
| Deathmatch im Altersheim | usp | H&K USP .45 Tactical | 1.40 |
| Deathmatch im Altersheim | glock | Glock 18 Select Fire | 1.40 |
| Deathmatch im Altersheim | elite | Dual Beretta 96G Elite | 1.40 |
| Deathmatch im Altersheim | ump45 | H&K UMP45 | 1.20 |
| Deathmatch im Altersheim | p90 | FN P90 | 1.20 |
| Deathmatch im Altersheim | mp5navy | H&K MP5-Navy | 1.20 |
| Deathmatch im Altersheim | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Deathmatch im Altersheim | m249 | M249 PARA Light Machine Gun | 1.20 |
| Deathmatch im Altersheim | deagle | Desert Eagle .50AE | 1.20 |
| Deathmatch im Altersheim | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Deathmatch im Altersheim | scout | Steyr Scout | 1.10 |
| Deathmatch im Altersheim | galil | Galil | 1.10 |
| Deathmatch im Altersheim | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Deathmatch im Altersheim | m4a1 | Colt M4A1 Carbine | 1.00 |
| Deathmatch im Altersheim | famas | Fusil Automatique | 1.00 |
| Deathmatch im Altersheim | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Deathmatch im Altersheim | aug | Steyr Aug | 1.00 |
| Deathmatch im Altersheim | ak47 | Kalashnikov AK-47 | 1.00 |
| Deathmatch im Altersheim | sg550 | Sig SG-550 Sniper | 0.80 |
| Deathmatch im Altersheim | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Day of Defeat: Source | smoke_us | U.S. Smoke Grenade | 5.00 |
| Day of Defeat: Source | smoke_ger | German Smoke Grenade | 5.00 |
| Day of Defeat: Source | spade | Spade Entrenchment Tool | 3.00 |
| Day of Defeat: Source | punch | Butt Stock Hit | 3.00 |
| Day of Defeat: Source | amerknife | U.S. Issue Knife | 3.00 |
| Day of Defeat: Source | pschreck | Panzerschreck | 2.25 |
| Day of Defeat: Source | bazooka | Bazooka | 2.25 |
| Day of Defeat: Source | colt | Colt .45 model 1911 | 1.60 |
| Day of Defeat: Source | spring | Springfield Rifle with Scope | 1.50 |
| Day of Defeat: Source | p38 | Pistol 38 | 1.50 |
| Day of Defeat: Source | k98_scoped | Mauser Karbiner k98 Sniper Rifle | 1.50 |
| Day of Defeat: Source | c96 | Pistol c96 | 1.50 |
| Day of Defeat: Source | mp44 | MP44 Assault Rifle | 1.35 |
| Day of Defeat: Source | riflegren_us | M1 Garand Rifle | 1.30 |
| Day of Defeat: Source | riflegren_ger | German Rifle Grenade | 1.30 |
| Day of Defeat: Source | k98 | Mauser Kar 98k | 1.30 |
| Day of Defeat: Source | garand | M1 Garand Rifle | 1.30 |
| Day of Defeat: Source | thompson | Thompson Submachine Gun | 1.25 |
| Day of Defeat: Source | mp40 | MP40 Machine Pistol | 1.25 |
| Day of Defeat: Source | 30cal | .30 Caliber Machine Gun | 1.25 |
| Day of Defeat: Source | mg42 | MG42 Machine Gun | 1.20 |
| Day of Defeat: Source | m1carbine | M1 Carbine | 1.20 |
| Day of Defeat: Source | bar | BAR Browning Automatic Rifle | 1.20 |
| Day of Defeat: Source | frag_us | U.S. Grenade | 1.00 |
| Day of Defeat: Source | frag_ger | German Grenade | 1.00 |
| Day of Defeat: Source | dod_bomb_target | TNT Bomb | 1.00 |
| Left 4 Dead 2 | spitter_claw | Spitter's Claws | 3.00 |
| Left 4 Dead 2 | smoker_claw | Smoker's Claws | 3.00 |
| Left 4 Dead 2 | jockey_claw | Jockey's Claws | 3.00 |
| Left 4 Dead 2 | hunter_claw | Hunter's Claws | 3.00 |
| Left 4 Dead 2 | entityflame | Blaze | 3.00 |
| Left 4 Dead 2 | charger_claw | Charger's Claws | 3.00 |
| Left 4 Dead 2 | boomer_claw | Boomer's Claws | 3.00 |
| Left 4 Dead 2 | tank_claw | Tank's Claws | 2.00 |
| Left 4 Dead 2 | pistol | Pistol | 2.00 |
| Left 4 Dead 2 | dual_pistols | Dual Pistols | 1.60 |
| Left 4 Dead 2 | vomitjar | Vomit Jar Smash | 1.50 |
| Left 4 Dead 2 | upgradepack_incendiary | Incendiary Pack Smash | 1.50 |
| Left 4 Dead 2 | upgradepack_explosive | Explosive Pack | 1.50 |
| Left 4 Dead 2 | tonfa | Tonfa | 1.50 |
| Left 4 Dead 2 | tank_rock | Tank's Rock | 1.50 |
| Left 4 Dead 2 | propanetank | Propane Tank Smash | 1.50 |
| Left 4 Dead 2 | pain_pills | Pain Pills Smash | 1.50 |
| Left 4 Dead 2 | oxygentank | Oxygen Tank Smash | 1.50 |
| Left 4 Dead 2 | molotov | Molotov Smash | 1.50 |
| Left 4 Dead 2 | melee | Melee | 1.50 |
| Left 4 Dead 2 | machete | Machete | 1.50 |
| Left 4 Dead 2 | knife | Knife | 1.50 |
| Left 4 Dead 2 | katana | Katana | 1.50 |
| Left 4 Dead 2 | grenade_launcher | Grenade Launcher Smash | 1.50 |
| Left 4 Dead 2 | gnome | Gnome Smash | 1.50 |
| Left 4 Dead 2 | gascan | Gas Can Smash | 1.50 |
| Left 4 Dead 2 | frying_pan | Frying Pan | 1.50 |
| Left 4 Dead 2 | first_aid_kit | First Aid Kit Smash | 1.50 |
| Left 4 Dead 2 | fireworkcrate | Fireworks Crate Smash | 1.50 |
| Left 4 Dead 2 | fireaxe | Fireaxe | 1.50 |
| Left 4 Dead 2 | env_fire | Fire | 1.50 |
| Left 4 Dead 2 | env_explosion | Explosion | 1.50 |
| Left 4 Dead 2 | electric_guitar | Electric Guitar | 1.50 |
| Left 4 Dead 2 | defibrillator | Defibrillator | 1.50 |
| Left 4 Dead 2 | crowbar | Crowbar | 1.50 |
| Left 4 Dead 2 | cricket_bat | Cricket Bat | 1.50 |
| Left 4 Dead 2 | cola_bottles | Cola Bottles Smash | 1.50 |
| Left 4 Dead 2 | baseball_bat | Baseball Bat | 1.50 |
| Left 4 Dead 2 | adrenaline | Adrenaline Smash | 1.50 |
| Left 4 Dead 2 | pumpshotgun | Pump Shotgun | 1.30 |
| Left 4 Dead 2 | smg | Uzi | 1.20 |
| Left 4 Dead 2 | prop_minigun | Mounted Machine Gun | 1.20 |
| Left 4 Dead 2 | inferno | Molotov/Gas Can Fire | 1.20 |
| Left 4 Dead 2 | world | World | 1.00 |
| Left 4 Dead 2 | witch | Witch's Claws | 1.00 |
| Left 4 Dead 2 | sniper_scout | Steyr Scout | 1.00 |
| Left 4 Dead 2 | sniper_military | Sniper Rifle | 1.00 |
| Left 4 Dead 2 | sniper_awp | Arctic Warfare Magnum (Police) | 1.00 |
| Left 4 Dead 2 | smg_silenced | Uzi (silenced) | 1.00 |
| Left 4 Dead 2 | smg_mp5 | H&K MP5-Navy | 1.00 |
| Left 4 Dead 2 | shotgun_spas | Combat Shotgun | 1.00 |
