HLstatsX Community Edition
  • CSS
  • DMCSS
  • DODS
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Sections

  Clan Information

Statistics Summary
Clan: HUN
Home Page:
Activity: 37.50% 37.50%
Members: 2 active members (8 total)
Avg. Member Points: 1,021
Total Kills: 55
Total Deaths: 131
Avg. Kills: 28
Kills per Death: 0.42
Kills per Minute: 0.50
Total Connection Time: 0d 01:48:57h
Avg. Connection Time: 0d 00:54:28h
Favorite Server:* *2old4that* TF2 Altersheim NewTown
Favorite Map:* ctf_2fort
Favorite Weapon:* Sniper Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  HungaryUnkown Evil [HUN] 1,049 54% 0d 00:20:57h 10 18.18% 18.18% 15 0.67
2  Hungary-[HZP]-DeViL[HUN] 993 21% 0d 01:28:00h 45 81.82% 81.82% 116 0.39




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Built a sentry gun 130 times 390
2 Destroyed a sentry gun 77 times 308
3 Headshot Kill 73 times 146
4 Kill Assist 66 times 132
5 Critical Kill 63 times -63
6 Attached a Sapper 52 times 104
7 Double Kill (2 kills) 49 times 49
8 Built a dispenser 46 times 138
9 Backstab Kill 36 times 72
10 Destroyed a dispenser 25 times 75
11 Sticky Jump 24 times 0
12 Domination 22 times 110
13 Airshot Sticky 20 times 0
14 Revenge 17 times 51
15 Removed a Sapper 17 times 17
16 Triple Kill (3 kills) 15 times 30
17 Destroyed a teleporter 14 times 28
18 Teleporter Used (Not Own) 13 times 0
19 Defended the flag 13 times 13
20 Picked up the flag 11 times 22
21 Jarated player 10 times 10
22 Rampage (5 kills) 7 times 28
23 Dropped the flag (on death) 7 times 0
24 Domination (4 kills) 7 times 21
25 Disassembled a sentry gun 6 times -18
26 Built a teleporter 6 times 12
27 Rocket Jump 5 times 0
28 Mega Kill (6 kills) 5 times 25
29 Teleporter used (self) 4 times 0
30 Ownage (7 kills) 4 times 24
31 Airshot Pipebomb 4 times 0
32 Teleporter used 3 times 3
33 Defended a Medic 3 times 3
34 Airshot Rocket 3 times 0
35 Airshot Headshot 3 times 0
36 Ultra Kill (8 kills) 2 times 14
37 MVP #2 2 times 6
38 Extinguished Teammate (Sniper) 2 times 2
39 Extinguished Teammate (Engineer) 2 times 2
40 Dropped the flag (while alive) 2 times -4
41 Captured the flag 2 times 10
42 MVP #3 1 times 2
43 Killing Spree (9 kills) 1 times 8
44 Disassembled a dispenser 1 times -3
45 Airshot Sticky (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 38 times 0
2 Domination 29 times -145
3 Revenge 14 times -42
4 Jarated player 4 times -4
5 Stun 2 times 0
6 Steal Sandvich 1 times -2
7 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 8 times 28.57% 28.57%
2 The BLU 7 times 25.00% 25.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 16 times 22.86% 22.86% 125 117 1.07
2 Engineer Engineer 16 times 22.86% 22.86% 84 88 0.95
3 Spy Spy 10 times 14.29% 14.29% 37 71 0.52
4 Soldier Soldier 9 times 12.86% 12.86% 19 32 0.59
5 Scout Scout 6 times 8.57% 8.57% 3 12 0.25
6 Demo Man Demo Man 6 times 8.57% 8.57% 35 51 0.69
7 Heavy Heavy 4 times 5.71% 5.71% 55 24 2.29
8 Medic Medic 2 times 2.86% 2.86% 0 1 0.00
9 Pyro Pyro 1 times 1.43% 1.43% 0 1 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Sniper Rifle 1.00 118 214.55% 214.55% 71 887.50% 887.50% 0.60
2 Minigun (Sasha) 1.00 52 94.55% 94.55% 0 0.00% 0.00% 0.00
3 Knife 2.00 39 70.91% 70.91% 0 0.00% 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 38 69.09% 69.09% 0 0.00% 0.00% 0.00
5 Frontier Justice 1.00 30 54.55% 54.55% 0 0.00% 0.00% 0.00
6 Remote Pipe 1.00 23 41.82% 41.82% 0 0.00% 0.00% 0.00
7 Wrangler 1.00 18 32.73% 32.73% 0 0.00% 0.00% 0.00
8 Rocket 1.00 11 20.00% 20.00% 0 0.00% 0.00% 0.00
9 Pipe 1.00 8 14.55% 14.55% 0 0.00% 0.00% 0.00
10 Wrench 2.00 7 12.73% 12.73% 0 0.00% 0.00% 0.00
11 Direct Hit 1.00 7 12.73% 12.73% 0 0.00% 0.00% 0.00
12 World 1.00 6 10.91% 10.91% 0 0.00% 0.00% 0.00
13 Engy Shotgun 1.00 6 10.91% 10.91% 0 0.00% 0.00% 0.00
14 Club 2.00 6 10.91% 10.91% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 2) 1.00 5 9.09% 9.09% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 1) 1.00 4 7.27% 7.27% 0 0.00% 0.00% 0.00
17 Ambassador 1.00 4 7.27% 7.27% 1 12.50% 12.50% 0.25
18 Huntsman 1.00 2 3.64% 3.64% 1 12.50% 12.50% 0.50
19 Eyelander 2.00 2 3.64% 3.64% 0 0.00% 0.00% 0.00
20 Scatter Gun 1.25 2 3.64% 3.64% 0 0.00% 0.00% 0.00
21 Minigun (Natascha) 1.00 2 3.64% 3.64% 0 0.00% 0.00% 0.00
22 The Tribalman's Shiv 2.00 1 1.82% 1.82% 0 0.00% 0.00% 0.00
23 Submachine Gun 1.00 1 1.82% 1.82% 0 0.00% 0.00% 0.00
24 Shovel 2.00 1 1.82% 1.82% 0 0.00% 0.00% 0.00
25 The Scotsman's Skullcutter 2.00 1 1.82% 1.82% 0 0.00% 0.00% 0.00
26 Bat 2.00 1 1.82% 1.82% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 789 276 21,610 71 118 2.0345 35.0% 78.3 6.7
2 Minigun (Sasha) 6,876 536 9,504 0 51 2.6842 7.8% 17.7 134.8
3 Remote Pipe 390 157 11,938 0 23 1.7692 40.3% 76.0 17.0
4 Rocket 141 61 4,204 0 11 0.3235 43.3% 68.9 12.8
5 Pipe 210 55 3,804 0 8 0.3077 26.2% 69.2 26.3
6 Engy Shotgun 150 62 1,416 0 6 0.3529 41.3% 22.8 25.0
7 Direct Hit 192 46 3,981 0 6 0.3750 24.0% 86.5 32.0
8 Ambassador 153 33 1,122 1 4 1.3333 21.6% 34.0 38.3
9 Huntsman 42 6 651 1 2 0.1333 14.3% 108.5 21.0
10 Scatter Gun 64 22 504 0 2 0.3333 34.4% 22.9 32.0
11 Minigun (Natascha) 2,178 41 437 0 2 0.0909 1.9% 10.7 1,089
12 Submachine Gun 290 16 128 0 1 0.5000 5.5% 8.0 290.0
13 Syringe Gun 96 7 70 0 0 0.0000 7.3% 10.0 0.0
14 Soldier Shotgun 7 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Revolver 25 2 80 0 0 0.0000 8.0% 40.0 0.0
16 Engy Pistol 331 17 255 0 0 0.0000 5.1% 15.0 0.0
17 Force-A-Nature 2 4 64 0 0 0.0000 200.0% 16.0 0.0
18 Flaregun 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ctf_2fort 395 718.18% 718.18% 446 0.8857 73 912.50% 912.50% 0.1848




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]